Eminence DEFINIMAX 4018LF 18" 1200 Watts
- Home
 - All Speakers
 - Eminence DEFINIMAX 4018LF 18" 1200 Watts
 
  Eminence DEFINIMAX 4018LF  18" 1200 Watts
    
      
      
          
  
        
  
    
Recommended for professional audio and bass as a high power, low distortion subwoofer in single or multi-driver designs.
| SPECIFICATION | |
| Nominal Basket Diameter | 18", 457 mm | 
| Nominal Impedance* | 8 Ω | 
| Power Rating* | |
| Program Power | 2400 W | 
| Watts | 1200 W | 
| Resonance | 30 Hz | 
| Usable Frequency Range | 31 Hz - 0.2 kHz | 
| Sensitivity* | 94.9 dB | 
| Magnet Weight | 109 oz. | 
| Gap Height | 0.375", 9.5 mm | 
| Voice Coil Diameter | 4", 102 mm | 
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 30 Hz | 
| DC Resistance (Re) | 6.1 Ω | 
| Coil Inductance (Le) | 4.54m H | 
| Mechanical Q (Qms) | 11.95 | 
| Electromagnetic Q (Qes) | 0.35 | 
| Total Q (Qts) | 0.34 | 
| Compliance Equivalent Volume (Vas) | 254.71 liters / 9 cu.ft. | 
| Peak Diaphragm Displacement Volume (Vd) | 1018.1 cc | 
| Mechanical Compliance of Suspension (Cms) | 0.13 mm/N | 
| BL Product (BL) | 26.75 T-M | 
| Diaphragm Mass Inc. Airload (MMs) | 217 grams | 
| Efficiency Bandwidth Product (EBP) | 86 | 
| Maximum Linear Excursion (Xmax) | 8.57 mm | 
| Surface Area of Cone (Sd) | 1188 cm2 | 
| Maximum Mechanical Limit (Xlim) | 15.9 mm | 
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | N/a | 
| Vented | 99.11-226.54 liters / 3.5-8 cu.ft. | 
| Driver Volume Displaced | 0.234 cu.ft. / 6.62 liters | 
| Overall Diameter | 18", 457.2 mm | 
| Baffle Hole Diameter | 16.56", 420.6 mm | 
| Front Sealing Gasket | Yes | 
| Rear Sealing Gasket | Yes | 
| Mounting Holes Diameter | 0.28", 7.1mm | 
| Mounting Holes B.C.D. | 17.25", 438.2mm | 
| Depth | 8.13", 206.5 mm | 
| Net Weight | 24 lbs, 10.89 kg | 
| Shipping Weight | 26 lbs, 11.79 kgs | 
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil | 
| Coil Former | Polyimide former | 
| Magnet Composition | Ferrite magnet | 
| Core Details | Undercut with aluminium shorting ring and Core-Periphery Ventilation | 
| Basket Materials | Die-cast aluminium basket | 
| Cone Composition | Water resistant paper cone | 
| Cone Edge Composition | Cloth cone edge | 
| Dust Cap Composition | Water resistant treated paper dust cap | 


Do you have any question?
info@thespeakerfactory.com.au

+61 457 205 573
Mon - Fri: 9:00am - 4:00pm

- +61 457 205 573
 - info@thespeakerfactory.com.au
 
                  
    
