Eminence Kappa Pro 15LF2 - 15" 600 Watt
- Home
- All Speakers
- Eminence Kappa Pro 15LF2 - 15" 600 Watt
Eminence Kappa Pro 15LF2 - 15" 600 Watt
Eminence Kappa Pro 15LF2
15" 600 Watt
Low frequency woofer for pro audio in a vented mid-bass or bass enclosure. Also suitable for bass guitar.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 1200 W |
Watts | 600 W |
Resonance | 35 Hz |
Usable Frequency Range | 38 Hz - 1.8 kHz |
Sensitivity* | 97.8 dB |
Magnet Weight | 120 oz. |
Gap Height | 0.37", 9.5 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 35 Hz |
DC Resistance (Re) | 6.5 Ω |
Coil Inductance (Le) | 1.4m H |
Mechanical Q (Qms) | 7.3 |
Electromagnetic Q (Qes) | 0.32 |
Total Q (Qts) | 0.3 |
Compliance Equivalent Volume (Vas) | 198.8 liters / 7.02 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 571.2 cc |
Mechanical Compliance of Suspension (Cms) | 0.2 mm/N |
BL Product (BL) | 21.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 102 grams |
Efficiency Bandwidth Product (EBP) | 112 |
Maximum Linear Excursion (Xmax) | 6.7 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 18 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 76.5-164 liters / 2.7-5.8 cu.ft. |
Driver Volume Displaced | 0.152 cu.ft. / 4.31 liters |
Overall Diameter | 15.21", 386.3 mm |
Baffle Hole Diameter | 14", 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.57", 166.9 mm |
Net Weight | 22.3 lbs, 10.12 kg |
Shipping Weight | 24.8 lbs, 11.25 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
Do you have any question?
info@thespeakerfactory.com.au
+61 457 205 573
Mon - Fri: 9:00am - 4:00pm
- +61 457 205 573
- info@thespeakerfactory.com.au