Eminence MAVERICK 12" Speaker 75 Watts 8 Ohm FDM Series
- Home
- Eminence Patriot Guitar Speakers
- Eminence MAVERICK 12" Speaker 75 Watts 8 Ohm FDM Series
Eminence MAVERICK 12" Speaker 75 Watts 8 Ohm FDM Series
Eminence MAVERICK 12" Speaker 75 Watts 8 Ohm FDM Series
The Eminence Maverick? guitar speaker with patent-pending FDM? technology puts tonal control at your fingertips. Simply adjust the knob on the back of the speaker to attenuate volume while creating an overdriven, saturated tube tone.
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating** | |
| Watts | 75 W |
| Music Program | N/A |
| Resonance | 82 Hz |
| Usable Frequency Range | 75 Hz - 5.2 kHz |
| Sensitivity*** | 92.5 - 99.5 dB |
| Magnet Weight | 38 oz. |
| Gap Height | 0.312", 7.92 mm |
| Voice Coil Diameter | 1.75", 44 mm |
| THIELE & SMALL PARAMETERS - MAX ATTENUATION | |
| Resonant Frequency (fs) | 82.6 Hz |
| DC Resistance (Re) | 5.96 Ω |
| Coil Inductance (Le) | 0.38 mH |
| Mechanical Q (Qms) | 16.26 |
| Electromagnetic Q (Qes) | 6.16 |
| Total Q (Qts) | 4.47 |
| Compliance Equivalent Volume (Vas) | 48.71 liters / 1.72 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 24.42cc |
| Mechanical Compliance of Suspension (Cms) | 0.13 mm/N |
| BL Product (BL) | 3.76 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 28.2 grams |
| Efficiency Bandwidth Product (EBP) | 13.4 |
| Maximum Linear Excursion (Xmax) | .047 mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| THIELE & SMALL PARAMETERS - FULL OUTPUT | |
| Resonant Frequency (fs) | 82 Hz |
| DC Resistance (Re) | 5.99 Ω |
| Coil Inductance (Le) | 0.48m H |
| Mechanical Q (Qms) | 16.77 |
| Electromagnetic Q (Qes) | 1.17 |
| Total Q (Qts) | 1.09 |
| Compliance Equivalent Volume (Vas) | 48.71 liters / 1.72 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 24.42 cc |
| Mechanical Compliance of Suspension (Cms) | 0.13 mm/N |
| BL Product (BL) | 8.71 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 29 grams |
| Efficiency Bandwidth Product (EBP) | 71 |
| Maximum Linear Excursion (Xmax) | 0.47 mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | N/a |
| Vented | Acceptable |
| Driver Volume Displaced | 0.078 cu.ft. / 2.2 liters |
| Overall Diameter | 12.03", 305.31 mm |
| Baffle Hole Diameter | 10.97", 278.64 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.25", 6.35mm |
| Mounting Holes B.C.D. | 11.63", 295.4mm |
| Depth | 6.56", 166.68 mm |
| Net Weight | 7.8 lbs, 3.54 kg |
| Shipping Weight | 9.7 lbs, 4.4 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | FDM Technology |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |


Do you have any question?
info@thespeakerfactory.com.au

+61 457 205 573
Mon - Fri: 9:00am - 4:00pm

- +61 457 205 573
- info@thespeakerfactory.com.au

