Eminence DEFINIMAX 4012HO 12" 600 Watts
- Home
 - Eminence Professional Speakers
 - Eminence DEFINIMAX 4012HO 12" 600 Watts
 
  Eminence DEFINIMAX 4012HO 12" 600 Watts
    
      
      
          
  
        
  
    
High output, low distortion mid-bass or woofer with a broad frequency response. Recommended for pro audio in both sealed and vented enclosures.
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm | 
| Nominal Impedance* | 8 Ω | 
| Power Rating* | |
| Program Power | 1200 W | 
| Watts | 600 W | 
| Resonance | 51 Hz | 
| Usable Frequency Range | 48 Hz - 2.7 kHz | 
| Sensitivity* | 96.2 dB | 
| Magnet Weight | 109 oz. | 
| Gap Height | 0.375", 9.5 mm | 
| Voice Coil Diameter | 4", 102 mm | 
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 51 Hz | 
| DC Resistance (Re) | 5.52 Ω | 
| Coil Inductance (Le) | 0.95m H | 
| Mechanical Q (Qms) | 11.03 | 
| Electromagnetic Q (Qes) | 0.36 | 
| Total Q (Qts) | 0.35 | 
| Compliance Equivalent Volume (Vas) | 53.68 liters / 1.9 cu.ft. | 
| Peak Diaphragm Displacement Volume (Vd) | 338.2 cc | 
| Mechanical Compliance of Suspension (Cms) | 0.13 mm/N | 
| BL Product (BL) | 19.56 T-M | 
| Diaphragm Mass Inc. Airload (MMs) | 78 grams | 
| Efficiency Bandwidth Product (EBP) | 142 | 
| Maximum Linear Excursion (Xmax) | 6.2 mm | 
| Surface Area of Cone (Sd) | 545.4 cm2 | 
| Maximum Mechanical Limit (Xlim) | 11.2 mm | 
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | 25.49-76.46 liters / 0.9-2.7 cu.ft. | 
| Vented | 33.98-99.11 liters / 1.2-3.5 cu.ft. | 
| Driver Volume Displaced | 0.106 cu.ft. / 3 liters | 
| Overall Diameter | 12.38", 314.5 mm | 
| Baffle Hole Diameter | 11.06", 280.9 mm | 
| Front Sealing Gasket | Yes | 
| Rear Sealing Gasket | Yes | 
| Mounting Holes Diameter | 0.27", 6.9mm | 
| Mounting Holes B.C.D. | 11.69", 296.9mm | 
| Depth | 5.32", 135.1 mm | 
| Net Weight | 22.5 lbs, 10.21 kg | 
| Shipping Weight | 24.8 lbs, 11.25 kgs | 
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Edge wound copper voice coil | 
| Coil Former | Kapton former | 
| Magnet Composition | Ferrite magnet | 
| Core Details | Undercut with aluminium shorting ring and Core-Periphery Ventilation | 
| Basket Materials | Die-cast aluminium basket | 
| Cone Composition | Water resistant paper cone | 
| Cone Edge Composition | Cloth cone edge | 
| Dust Cap Composition | Water resistant treated paper dust cap | 


Do you have any question?
info@thespeakerfactory.com.au

+61 457 205 573
Mon - Fri: 9:00am - 4:00pm

- +61 457 205 573
 - info@thespeakerfactory.com.au
 
                  
    
