Eminence Eric Johnston Signature EJ1240 16 12" Speaker 40 Watts 16 Ohm
Eminence Eric Johnston Signature EJ1240 16 12" Speaker 40 Watts 16 Ohm
$555.00
555.00
Have a question?
Eminence Eric Johnston Signature EJ1240 16 12" Speaker 40 Watts 16 Ohm
Eric Johnson, George Alessandro and Eminence have teamed up once again to reinvent vintage tone. Through a reformulated paper cone and optimized basket design, the 40 watt EJ-1240 offers vintage Alnico tone with tight, punchy lows, nice lower-mid growl.
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 16 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 40 W |
Resonance | 73 Hz |
Usable Frequency Range | 80 Hz - 5 kHz |
Sensitivity* | 100.6 dB |
Magnet Weight | 35 oz. |
Gap Height | 0.313", 8 mm |
Voice Coil Diameter | 1.75", 44 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 73 Hz |
DC Resistance (Re) | 14.28 Ω |
Coil Inductance (Le) | 0.95m H |
Mechanical Q (Qms) | 18.12 |
Electromagnetic Q (Qes) | 0.64 |
Total Q (Qts) | 0.62 |
Compliance Equivalent Volume (Vas) | 74.96 liters / 2.65 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 64.4 cc |
Mechanical Compliance of Suspension (Cms) | 0.2 mm/N |
BL Product (BL) | 15.58 T-M |
Diaphragm Mass Inc. Airload (MMs) | 24 grams |
Efficiency Bandwidth Product (EBP) | 115 |
Maximum Linear Excursion (Xmax) | 1.24 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.079 cu.ft. / 2.24 liters |
Overall Diameter | 12.17", 309.1 mm |
Baffle Hole Diameter | 11.13", 282.7 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | N/A |
Mounting Holes Diameter | 0.24", 6.1mm |
Mounting Holes B.C.D. | 11.75", 298.5mm |
Depth | 6.25", 158.8 mm |
Net Weight | 8.4 lbs, 3.81 kg |
Shipping Weight | 10.2 lbs, 4.63 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Paper former |
Magnet Composition | Alnico magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |
Do you have any question?
info@thespeakerfactory.com.au
+61 457 205 573
Mon - Fri: 9:00am - 4:00pm
- +61 457 205 573
- info@thespeakerfactory.com.au